Week #4

HITTERS' 2-GAME STATS
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBI SLG
ADELMANN 0.000 2 7 2 3 0 0 0 0 0 0 1 0 0.571 0.000
DALEY 0.000 2 7 1 2 0 0 0 1 0 0 1 0 0.143 0.000
DRAKE 0.500 2 6 0 1 0 0 0 1 1 0 0 0 0.571 0.667
FREEMAN, D. 0.333 2 6 2 2 0 0 0 1 0 1 0 1 0.429 0.333
FREEMAN, J. 0.875 2 7 1 2 1 0 0 2 0 0 1 0 0.875 1.375
HEARN 0.286 2 7 3 4 0 0 1 3 0 0 0 0 0.375 0.429
JACOBSON 0.000 2 7 1 2 0 0 0 1 0 0 0 2 0.000 0.000
LUCIE 0.333 2 6 0 3 0 0 0 1 0 0 0 0 0.333 0.333
MURPHY 0.500 2 7 1 3 0 0 0 0 0 0 0 0 0.500 0.500
RUSSO 0.571 2 6 1 2 0 0 0 1 0 0 0 1 0.571 0.571
WEHNKE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
WEIXLER 0.250 0 0 0 0 0 0 0 0 0 0 0 0 0.375 0.375
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.400 65 16 26 4 0 1 13 0 8 0 1 0.486 0.508
HITTERS' SEASON TOTALS (THROUGH 8 GAMES)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBI SLG
ADELMANN 0.308 6 13 8 4 0 1 0 3 0 8 0 0 0.571 0.462
DALEY 0.409 6 22 4 9 1 0 0 9 0 1 0 0 0.435 0.455
DRAKE 0.400 6 20 4 8 3 0 0 2 0 2 0 3 0.591 0.550
FREEMAN, D. 0.188 5 16 2 3 0 0 0 0 0 1 0 0 0.235 0.188
FREEMAN, J. 0.565 6 23 6 13 2 0 1 5 0 1 1 2 0.667 0.783
HEARN 0.500 4 16 6 8 3 0 0 5 0 1 0 0 0.529 0.688
JACOBSON 0.333 4 15 5 5 1 0 0 1 0 0 0 0 0.333 0.400
LUCIE 0.526 6 19 8 10 0 0 0 5 1 0 0 0 0.500 0.526
MURPHY 0.500 6 24 7 12 1 0 2 8 0 1 0 2 0.600 0.792
RUSSO 0.400 6 20 3 8 1 0 0 5 0 1 0 1 0.476 0.450
WEHNKE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
WEIXLER 0.318 6 22 3 7 1 1 0 5 0 1 0 1 0.391 0.455
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.414 210 56 87 13 2 3 48 1 17 1 9 0.496 0.538

Last Modified By: ehearn
Last Modified On: Monday, July 19, 2004  16:07:27