Week #5

HITTERS' 2-GAME STATS
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBI SLG
ADELMANN 0.500 2 8 4 4 2 0 0 4 0 0 1 0 0.500 0.750
DALEY 0.375 2 8 4 3 0 0 0 3 0 0 0 1 0.500 0.375
DRAKE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
FREEMAN, D. 0.375 2 8 2 3 2 0 0 1 0 0 0 0 0.375 0.625
FREEMAN, J. 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
HEARN 0.500 2 8 4 4 0 0 3 8 1 0 0 0 0.444 1.625
JACOBSON 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
LUCIE 0.500 2 8 3 4 1 1 0 2 0 0 0 1 0.625 0.875
MURPHY 0.571 2 7 4 4 1 0 0 3 0 0 0 1 0.714 0.714
RUSSO 0.375 2 8 4 3 0 0 0 2 0 0 0 2 0.625 0.375
WEHNKE 0.714 2 7 4 5 0 0 2 6 0 0 0 1 0.857 1.571
WEIXLER 0.333 2 9 3 3 0 0 0 0 0 0 0 0 0.333 0.333
Mike 0.714 2 7 5 5 0 0 1 3 0 1 0 1 0.875 1.143
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.487 78 37 38 6 1 6 32 1 1 1 7 0.616 0.821
HITTERS' SEASON TOTALS (THROUGH 10 GAMES)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBI SLG
ADELMANN 0.393 10 28 14 11 2 1 0 7 0 8 2 0 0.528 0.536
DALEY 0.378 10 37 9 14 1 0 0 13 0 1 1 1 0.421 0.405
DRAKE 0.346 8 26 4 9 3 0 0 3 1 2 0 3 0.483 0.462
FREEMAN, D. 0.267 9 30 6 8 2 0 0 2 0 2 0 1 0.344 0.333
FREEMAN, J. 0.500 8 30 7 15 3 0 1 7 0 1 2 2 0.581 0.700
HEARN 0.516 8 31 13 16 3 0 4 16 1 1 0 0 0.515 1.000
JACOBSON 0.318 6 22 6 7 1 0 0 2 0 0 0 2 0.409 0.364
LUCIE 0.515 10 33 11 17 1 1 0 8 1 0 0 1 0.529 0.606
MURPHY 0.500 10 38 12 19 2 0 2 11 0 1 0 3 0.590 0.711
RUSSO 0.382 10 34 8 13 1 0 0 8 0 1 0 4 0.514 0.412
WEHNKE 0.714 2 7 4 5 0 0 2 6 0 0 0 1 0.857 1.571
WEIXLER 0.323 8 31 6 10 1 1 0 5 0 1 0 1 0.375 0.419
Mike 0.714 2 7 5 5 0 0 1 3 0 1 0 1 0.875 1.143
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.421 354 105 149 20 3 10 91 3 19 5 20 0.500 0.579

Last Modified By: ehearn
Last Modified On: Monday, July 19, 2004  16:07:57