Week #6

HITTERS' 2-GAME STATS
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBI SLG
ADELMANN 0.500 2 2 2 1 0 1 0 0 0 4 0 0 0.833 1.500
DALEY 0.500 2 6 3 3 0 0 0 2 0 2 0 0 0.625 0.500
DRAKE 0.500 2 6 1 3 1 0 0 4 0 0 0 0 0.500 0.667
FREEMAN, D. 0.500 2 8 2 4 0 0 0 1 0 0 0 0 0.500 0.500
FREEMAN, J. 0.571 2 7 5 4 1 0 2 4 0 1 0 1 0.750 1.571
HEARN 0.500 2 8 3 4 0 2 0 4 0 0 0 0 0.500 1.000
JACOBSON 0.500 2 6 1 3 0 0 0 1 0 0 0 0 0.500 0.500
LUCIE 0.571 2 7 1 4 0 0 0 2 0 0 0 0 0.571 0.571
MURPHY 0.286 2 7 2 2 1 0 0 2 1 0 0 0 0.250 0.429
RUSSO 0.200 2 5 1 1 0 0 0 1 1 0 0 0 0.167 0.200
WEHNKE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
WEIXLER 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Mike 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.468 62 21 29 3 3 2 21 2 7 0 1 0.543 0.710
HITTERS' SEASON TOTALS (THROUGH 12 GAMES)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBI SLG
ADELMANN 0.400 12 30 16 12 2 2 0 7 0 12 2 0 0.571 0.600
DALEY 0.395 12 43 12 17 1 0 0 15 0 3 1 1 0.457 0.419
DRAKE 0.375 10 32 5 12 4 0 0 7 1 2 0 3 0.486 0.500
FREEMAN, D. 0.316 11 38 8 12 2 0 0 3 0 2 0 1 0.375 0.368
FREEMAN, J. 0.514 10 37 12 19 4 0 3 11 0 2 2 3 0.615 0.865
HEARN 0.513 10 39 16 20 3 2 4 20 1 1 0 0 0.512 1.000
JACOBSON 0.357 8 28 7 10 1 0 0 3 0 0 0 2 0.429 0.393
LUCIE 0.525 12 40 12 21 1 1 0 10 1 0 0 1 0.537 0.600
MURPHY 0.467 12 45 14 21 3 0 2 13 1 1 0 3 0.532 0.667
RUSSO 0.359 12 39 9 14 1 0 0 9 1 1 0 4 0.463 0.385
WEHNKE 0.714 2 7 4 5 0 0 2 6 0 0 0 1 0.857 1.571
WEIXLER 0.323 8 31 6 10 1 1 0 5 0 1 0 1 0.375 0.419
Mike 0.714 2 7 5 5 0 0 1 3 0 1 0 1 0.875 1.143
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.428 416 126 178 23 6 12 112 5 26 5 21 0.503 0.599

Last Modified By: ehearn
Last Modified On: Monday, July 19, 2004  16:10:35