Week #7

HITTERS' 2-GAME STATS
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBI SLG
ADELMANN 0.500 2 8 3 4 0 1 1 4 0 0 0 1 0.625 1.125
DALEY 0.571 2 7 3 4 0 1 0 5 1 0 0 0 0.500 0.857
DRAKE 0.250 2 8 2 2 0 0 0 1 0 0 0 0 0.250 0.250
FREEMAN, D. 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
FREEMAN, J. 1.000 2 8 5 8 1 0 1 4 0 0 0 0 1.000 1.500
HEARN 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
JACOBSON 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
LUCIE 0.400 2 10 5 4 0 0 0 0 0 0 0 2 0.600 0.400
MURPHY 0.444 2 9 5 4 2 0 1 3 0 0 0 0 0.444 1.000
RUSSO 0.250 2 8 4 2 0 0 0 1 0 0 0 2 0.500 0.250
WEHNKE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
WEIXLER 0.500 2 8 2 4 0 1 0 5 0 0 0 0 0.500 0.750
Mike 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
GEIGER 0.571 2 7 1 4 0 0 0 0 0 1 0 1 0.750 0.571
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.493 73 30 36 3 3 3 23 1 1 0 6 0.613 0.740
HITTERS' SEASON TOTALS (THROUGH 14 GAMES)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBI SLG
ADELMANN 0.421 14 38 19 16 2 3 1 11 0 12 2 1 0.580 0.711
DALEY 0.420 14 50 15 21 1 1 0 20 1 3 1 1 0.463 0.480
DRAKE 0.350 12 40 7 14 4 0 0 8 1 2 0 3 0.442 0.450
FREEMAN, D. 0.316 11 38 8 12 2 0 0 3 0 2 0 1 0.375 0.368
FREEMAN, J. 0.600 12 45 17 27 5 0 4 15 0 2 2 3 0.681 0.978
HEARN 0.513 10 39 16 20 3 2 4 20 1 1 0 0 0.512 1.000
JACOBSON 0.357 8 28 7 10 1 0 0 3 0 0 0 2 0.429 0.393
LUCIE 0.500 14 50 17 25 1 1 0 10 1 0 0 3 0.549 0.560
MURPHY 0.463 14 54 19 25 5 0 3 16 1 1 0 3 0.518 0.722
RUSSO 0.340 14 47 13 16 1 0 0 10 1 1 0 6 0.469 0.362
WEHNKE 0.714 2 7 4 5 0 0 2 6 0 0 0 1 0.857 1.571
WEIXLER 0.359 10 39 8 14 1 2 0 10 0 1 0 1 0.400 0.487
Mike 0.714 2 7 5 5 0 0 1 3 0 1 0 1 0.875 1.143
GEIGER 0.571 2 7 1 4 0 0 0 0 0 1 0 1 0.750 0.571
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.438 489 156 214 26 9 15 135 6 27 5 27 0.513 0.620

Last Modified By: ehearn
Last Modified On: Monday, July 19, 2004  16:08:19