Week #8

HITTERS' 2-GAME STATS
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBI SLG
ADELMANN 0.200 2 5 0 1 0 0 0 0 0 2 0 0 0.429 0.200
DALEY 0.625 2 8 1 5 0 1 0 4 0 0 0 0 0.625 0.875
DRAKE 0.714 2 7 1 5 0 0 0 1 0 1 0 0 0.750 0.714
FREEMAN, D. 0.143 2 7 1 1 0 0 1 3 1 0 1 0 0.125 0.571
FREEMAN, J. 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
HEARN 0.667 2 6 2 4 0 0 1 1 0 2 0 0 0.750 1.167
JACOBSON 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
LUCIE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
MURPHY 0.250 2 8 1 2 1 0 0 0 0 0 0 0 0.250 0.375
RUSSO 0.200 2 5 0 1 0 0 0 2 1 0 0 0 0.167 0.200
WEHNKE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
WEIXLER 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Mike 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
GEIGER 0.500 2 6 6 3 1 0 0 0 0 2 0 1 0.750 0.667
Louis 0.200 2 5 0 1 1 0 0 1 1 0 0 0 0.167 0.400
Guy 0.333 2 6 0 2 0 0 0 0 0 0 0 0 0.333 0.333
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.397 63 12 25 3 1 2 12 3 7 1 1 0.479 0.571
HITTERS' SEASON TOTALS (THROUGH 16 GAMES)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBI SLG
ADELMANN 0.395 16 43 19 17 2 3 1 11 0 14 2 1 0.561 0.651
DALEY 0.448 16 58 16 26 1 2 0 24 1 3 1 1 0.484 0.534
DRAKE 0.404 14 47 8 19 4 0 0 9 1 3 0 3 0.490 0.489
FREEMAN, D. 0.289 13 45 9 13 2 0 1 6 1 2 1 1 0.333 0.400
FREEMAN, J. 0.600 12 45 17 27 5 0 4 15 0 2 2 3 0.681 0.978
HEARN 0.533 12 45 18 24 3 2 5 21 1 3 0 0 0.551 1.022
JACOBSON 0.357 8 28 7 10 1 0 0 3 0 0 0 2 0.429 0.393
LUCIE 0.500 14 50 17 25 1 1 0 10 1 0 0 3 0.549 0.560
MURPHY 0.435 16 62 19 27 6 0 3 16 1 1 0 3 0.484 0.677
RUSSO 0.327 16 52 13 17 1 0 0 12 2 1 0 6 0.436 0.346
WEHNKE 0.714 2 7 4 5 0 0 2 6 0 0 0 1 0.857 1.571
WEIXLER 0.359 10 39 8 14 1 2 0 10 0 1 0 1 0.400 0.487
Mike 0.714 2 7 5 5 0 0 1 3 0 1 0 1 0.875 1.143
GEIGER 0.538 4 13 7 7 1 0 0 0 0 3 0 2 0.750 0.615
Louis 0.200 2 5 0 1 1 0 0 1 1 0 0 0 0.167 0.400
Guy 0.333 2 6 0 2 0 0 0 0 0 0 0 0 0.333 0.333
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.433 552 167 239 29 10 17 147 9 34 6 28 0.506 0.614

Last Modified By: ehearn
Last Modified On: Monday, July 19, 2004  16:08:33