Week #9

HITTERS' 2-GAME STATS
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBI SLG
ADELMANN 0.333 2 6 0 2 0 0 0 1 0 0 0 0 0.333 0.333
DALEY 0.429 2 7 3 3 0 1 0 1 1 0 0 1 0.500 0.714
DRAKE 0.500 2 6 2 3 0 0 0 2 0 1 0 1 0.714 0.500
FREEMAN, D. 0.333 2 6 1 2 0 0 0 1 0 1 0 1 0.571 0.333
FREEMAN, J. 0.250 2 8 1 2 1 0 0 2 0 0 0 0 0.250 0.375
HEARN 0.750 2 8 3 6 2 0 0 0 0 0 0 0 0.750 1.000
JACOBSON 0.333 2 6 0 2 1 0 0 3 0 0 1 0 0.333 0.500
LUCIE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
MURPHY 0.429 2 7 2 3 0 1 0 2 0 0 0 0 0.429 0.714
RUSSO 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
WEHNKE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
WEIXLER 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Mike 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
GEIGER 0.500 2 8 2 4 0 0 0 0 0 0 0 0 0.500 0.500
Louis 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Guy 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
DONOGHUE 0.000 2 5 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.403 67 14 27 4 2 0 12 1 2 1 3 0.486 0.522
HITTERS' SEASON TOTALS (THROUGH 18 GAMES)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBI SLG
ADELMANN 0.388 18 49 19 19 2 3 1 12 0 14 2 1 0.540 0.612
DALEY 0.446 18 65 19 29 1 3 0 25 2 3 1 2 0.486 0.554
DRAKE 0.415 16 53 10 22 4 0 0 11 1 4 0 4 0.517 0.491
FREEMAN, D. 0.294 15 51 10 15 2 0 1 7 1 3 1 2 0.364 0.392
FREEMAN, J. 0.547 14 53 18 29 6 0 4 17 0 2 2 3 0.618 0.887
HEARN 0.566 14 53 21 30 5 2 5 21 1 3 0 0 0.579 1.019
JACOBSON 0.353 10 34 7 12 2 0 0 6 0 0 1 2 0.412 0.412
LUCIE 0.500 14 50 17 25 1 1 0 10 1 0 0 3 0.549 0.560
MURPHY 0.435 18 69 21 30 6 1 3 18 1 1 0 3 0.479 0.681
RUSSO 0.327 16 52 13 17 1 0 0 12 2 1 0 6 0.436 0.346
WEHNKE 0.714 2 7 4 5 0 0 2 6 0 0 0 1 0.857 1.571
WEIXLER 0.359 10 39 8 14 1 2 0 10 0 1 0 1 0.400 0.487
Mike 0.714 2 7 5 5 0 0 1 3 0 1 0 1 0.875 1.143
GEIGER 0.524 6 21 9 11 1 0 0 0 0 3 0 2 0.667 0.571
Louis 0.200 2 5 0 1 1 0 0 1 1 0 0 0 0.167 0.400
Guy 0.333 2 6 0 2 0 0 0 0 0 0 0 0 0.333 0.333
DONOGHUE 0.000 2 5 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.430 619 181 266 33 12 17 159 10 36 7 31 0.501 0.604

Last Modified By: ehearn
Last Modified On: Week 9, 2004  11:35:06