Playoffs Game #1

HITTERS' GAME STATS (VS. FUZZY GRENDELS, ???)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBI SLG
ADELMANN 0.500 1 2 1 1 0 0 0 0 0 1 0 0 0.667 0.500
DALEY 0.333 1 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
DIGREGORIO 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
DRAKE 0.000 1 3 1 0 0 0 0 0 0 0 0 2 0.667 0.000
FREEMAN, D. 0.500 1 2 0 1 1 0 0 2 0 0 0 0 0.500 1.000
FREEMAN, J. 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
GARCIA 1.000 1 2 1 2 0 1 0 2 0 1 0 0 1.000 2.000
GEIGER 0.333 1 3 0 1 0 0 0 1 0 0 0 0 0.333 0.333
HART 0.333 1 3 0 1 0 0 0 0 0 0 1 0 0.333 0.333
HEARN 0.333 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
JACOBSON 0.000 1 3 2 0 0 0 0 1 0 0 0 1 0.333 0.000
LUCIE 0.667 1 3 0 2 0 0 0 0 0 0 0 0 0.667 0.667
MURPHY 0.333 1 3 2 1 0 0 1 1 0 0 0 1 0.667 1.333
WEHNKE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
WEIXLER 0.500 1 2 2 1 0 0 1 2 0 1 0 0 0.667 2.000
WOOLSEY 0.333 1 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.371 35 10 13 1 1 2 9 0 3 1 4 0.571 0.629
HITTERS' SEASON TOTALS (INCL. 22 REGULAR SEASON GAMES & 1 PLAYOFF GAME)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBI SLG
ADELMANN 0.351 23 57 21 20 2 0 1 13 0 9 2 7 0.545 0.439
DALEY 0.333 21 66 20 22 0 0 0 10 0 2 1 8 0.471 0.333
DIGREGORIO 0.462 4 13 2 6 0 0 0 2 0 0 0 1 0.538 0.462
DRAKE 0.404 18 47 15 19 2 1 1 17 3 5 0 5 0.527 0.553
FREEMAN, D. 0.483 20 60 20 29 2 1 5 23 2 2 1 2 0.516 0.800
FREEMAN, J. 0.520 16 50 14 26 1 2 6 24 3 0 0 2 0.528 0.980
GARCIA 0.308 15 39 11 12 0 1 0 7 0 5 1 6 0.523 0.359
GEIGER 0.500 8 28 10 14 1 0 0 6 0 1 1 2 0.586 0.536
HART 0.415 20 65 17 27 0 0 1 12 1 3 1 6 0.522 0.462
HEARN 0.543 22 70 32 38 7 1 3 22 2 4 1 5 0.618 0.800
JACOBSON 0.304 17 46 15 14 2 0 0 6 1 0 2 5 0.404 0.348
LUCIE 0.383 18 47 9 18 0 0 0 12 3 5 0 4 0.491 0.383
MURPHY 0.466 23 73 20 34 1 1 4 24 3 3 0 8 0.570 0.671
WEHNKE 0.273 8 22 3 6 2 0 0 4 1 1 1 1 0.333 0.364
WEIXLER 0.327 17 49 15 16 1 1 1 8 0 4 1 4 0.453 0.449
WOOLSEY 0.414 11 29 6 12 1 1 0 6 1 2 0 2 0.500 0.517
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.411 761 230 313 22 9 22 196 20 46 12 68 0.516 0.551

Last Modified By: ehearn
Last Modified On: Monday, September 12, 2005  16:01:48