Playoffs Game #2

HITTERS' GAME STATS (VS. BALCO BOYS, 8/17)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBI SLG
ADELMANN 0.000 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.000
DALEY 0.500 1 2 1 1 0 0 0 2 0 1 0 0 0.667 0.500
DIGREGORIO 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
DRAKE 0.500 1 2 0 1 0 0 0 2 1 0 0 0 0.333 0.500
FREEMAN, D. 0.333 1 3 2 1 0 0 0 0 0 0 0 0 0.333 0.333
FREEMAN, J. 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
GARCIA 0.000 1 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000
GEIGER 0.250 1 4 1 1 0 0 0 0 0 0 0 1 0.500 0.250
HART 1.000 1 2 1 2 0 0 0 0 0 1 0 0 1.000 1.000
HEARN 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
JACOBSON 0.333 1 3 0 1 1 0 0 0 0 0 0 0 0.333 0.667
LUCIE 0.667 1 3 0 2 0 0 0 2 0 0 0 0 0.667 0.667
MURPHY 0.000 1 2 1 0 0 0 0 0 0 0 0 0 0.000 0.000
WEHNKE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
WEIXLER 0.667 1 3 2 2 0 0 1 2 0 0 0 0 0.667 1.667
WOOLSEY 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.407 27 8 11 1 0 1 8 1 4 1 1 0.531 0.556
HITTERS' SEASON TOTALS (INCL. 22 REGULAR SEASON GAMES & 2 PLAYOFF GAME)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBI SLG
ADELMANN 0.333 24 60 21 20 2 0 1 13 0 9 3 7 0.522 0.417
DALEY 0.338 22 68 21 23 0 0 0 12 0 3 1 8 0.479 0.338
DIGREGORIO 0.462 4 13 2 6 0 0 0 2 0 0 0 1 0.538 0.462
DRAKE 0.408 19 49 15 20 2 1 1 19 4 5 0 5 0.517 0.551
FREEMAN, D. 0.476 21 63 22 30 2 1 5 23 2 2 1 2 0.507 0.778
FREEMAN, J. 0.520 16 50 14 26 1 2 6 24 3 0 0 2 0.528 0.980
GARCIA 0.308 16 39 11 12 0 1 0 7 0 7 1 6 0.543 0.359
GEIGER 0.469 9 32 11 15 1 0 0 6 0 1 1 3 0.576 0.500
HART 0.433 21 67 18 29 0 0 1 12 1 4 1 6 0.542 0.478
HEARN 0.543 22 70 32 38 7 1 3 22 2 4 1 5 0.618 0.800
JACOBSON 0.306 18 49 15 15 3 0 0 6 1 0 2 5 0.400 0.367
LUCIE 0.400 19 50 9 20 0 0 0 14 3 5 0 4 0.500 0.400
MURPHY 0.453 24 75 21 34 1 1 4 24 3 3 0 8 0.556 0.653
WEHNKE 0.273 8 22 3 6 2 0 0 4 1 1 1 1 0.333 0.364
WEIXLER 0.346 18 52 17 18 1 1 2 10 0 4 1 4 0.464 0.519
WOOLSEY 0.414 11 29 6 12 1 1 0 6 1 2 0 2 0.500 0.517
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.411 788 238 324 23 9 23 204 21 50 13 69 0.516 0.551

Last Modified By: ehearn
Last Modified On: Monday, September 12, 2005  16:02:30