Playoff Games #3 & 4

HITTERS' GAME STATS (VS. SHAMROCKS, 8/29)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBI SLG
ADELMANN 0.500 2 4 1 2 1 0 0 1 0 0 0 0 0.500 0.750
DALEY 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
DIGREGORIO 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
DRAKE 0.000 2 5 0 0 0 0 0 0 0 0 0 0 0.000 0.000
FREEMAN, D. 0.333 2 6 0 2 0 0 0 1 0 0 0 2 0.667 0.333
FREEMAN, J. 0.000 2 5 0 0 0 0 0 1 1 0 0 0 0.000 0.000
GARCIA 0.000 2 4 0 0 0 0 0 1 0 1 0 0 0.200 0.000
GEIGER 0.500 2 4 2 2 0 0 0 0 0 1 0 0 0.600 0.500
HART 0.500 2 2 1 1 0 0 0 0 0 2 0 0 0.750 0.500
HEARN 0.333 2 6 2 2 0 0 0 0 0 0 0 0 0.333 0.333
JACOBSON 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
LUCIE 0.400 2 5 0 2 0 0 0 1 0 0 0 1 0.600 0.400
MURPHY 0.200 2 5 0 1 0 0 0 1 0 0 0 0 0.200 0.200
WEHNKE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
WEIXLER 0.800 2 5 2 4 0 0 1 2 0 1 0 0 0.833 1.400
WOOLSEY 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.314 51 8 16 1 0 1 8 1 5 0 3 0.458 0.392
HITTERS' SEASON TOTALS (INCL. 22 REGULAR SEASON GAMES & 4 PLAYOFF GAME)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBI SLG
ADELMANN 0.344 26 64 22 22 3 0 1 14 0 9 3 7 0.521 0.438
DALEY 0.338 22 68 21 23 0 0 0 12 0 3 1 8 0.479 0.338
DIGREGORIO 0.462 4 13 2 6 0 0 0 2 0 0 0 1 0.538 0.462
DRAKE 0.370 21 54 15 20 2 1 1 19 4 5 0 5 0.476 0.500
FREEMAN, D. 0.464 23 69 22 32 2 1 5 24 2 2 1 4 0.521 0.739
FREEMAN, J. 0.473 18 55 14 26 1 2 6 25 4 0 0 2 0.475 0.891
GARCIA 0.279 18 43 11 12 0 1 0 8 0 8 1 6 0.510 0.326
GEIGER 0.472 11 36 13 17 1 0 0 6 0 2 1 3 0.579 0.500
HART 0.435 23 69 19 30 0 0 1 12 1 6 1 6 0.553 0.478
HEARN 0.526 24 76 34 40 7 1 3 22 2 4 1 5 0.598 0.763
JACOBSON 0.306 18 49 15 15 3 0 0 6 1 0 2 5 0.400 0.367
LUCIE 0.400 21 55 9 22 0 0 0 15 3 5 0 5 0.508 0.400
MURPHY 0.438 26 80 21 35 1 1 4 25 3 3 0 8 0.535 0.625
WEHNKE 0.273 8 22 3 6 2 0 0 4 1 1 1 1 0.333 0.364
WEIXLER 0.386 20 57 19 22 1 1 3 12 0 5 1 4 0.500 0.596
WOOLSEY 0.414 11 29 6 12 1 1 0 6 1 2 0 2 0.500 0.517
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.405 839 246 340 24 9 24 212 22 55 13 72 0.510 0.541

Last Modified By: ehearn
Last Modified On: Monday, September 12, 2005  16:03:14