Playoff Games #5 & 6

HITTERS' GAME STATS (VS. GASHOUSE GORILLAS, 9/7)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBI SLG
ADELMANN 0.500 2 8 5 4 0 0 0 4 0 1 0 0 0.556 0.500
DALEY 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
DIGREGORIO 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
DRAKE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
FREEMAN, D. 0.444 2 9 2 4 0 0 0 3 1 0 0 0 0.400 0.444
FREEMAN, J. 0.727 2 11 4 8 0 0 1 8 0 0 0 1 0.818 1.000
GARCIA 0.250 2 8 5 2 0 0 1 4 0 1 0 2 0.556 0.625
GEIGER 0.778 2 9 5 7 0 0 0 2 0 2 0 1 0.909 0.778
HART 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
HEARN 0.545 2 11 6 6 0 0 1 6 0 0 0 1 0.636 0.818
JACOBSON 0.333 2 9 3 3 0 0 0 1 0 0 0 3 0.667 0.333
LUCIE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
MURPHY 0.300 2 10 3 3 0 0 0 2 0 0 0 1 0.400 0.300
WEHNKE 0.750 2 8 7 6 0 1 1 5 0 1 0 0 0.778 1.375
WEIXLER 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
WOOLSEY 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.518 83 40 43 0 1 4 35 1 5 0 9 0.680 0.687
HITTERS' SEASON TOTALS (INCL. 22 REGULAR SEASON GAMES & 6 PLAYOFF GAME)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBI SLG
ADELMANN 0.361 28 72 27 26 3 0 1 18 0 10 3 7 0.524 0.444
DALEY 0.338 22 68 21 23 0 0 0 12 0 3 1 8 0.479 0.338
DIGREGORIO 0.462 4 13 2 6 0 0 0 2 0 0 0 1 0.538 0.462
DRAKE 0.370 21 54 15 20 2 1 1 19 4 5 0 5 0.476 0.500
FREEMAN, D. 0.462 25 78 24 36 2 1 5 27 3 2 1 4 0.506 0.705
FREEMAN, J. 0.515 20 66 18 34 1 2 7 33 4 0 0 3 0.529 0.909
GARCIA 0.275 20 51 16 14 0 1 1 12 0 9 1 8 0.517 0.373
GEIGER 0.533 13 45 18 24 1 0 0 8 0 4 1 4 0.653 0.556
HART 0.435 23 69 19 30 0 0 1 12 1 6 1 6 0.553 0.478
HEARN 0.529 26 87 40 46 7 1 4 28 2 4 1 6 0.602 0.770
JACOBSON 0.310 20 58 18 18 3 0 0 7 1 0 2 8 0.441 0.362
LUCIE 0.400 21 55 9 22 0 0 0 15 3 5 0 5 0.508 0.400
MURPHY 0.422 28 90 24 38 1 1 4 27 3 3 0 9 0.521 0.589
WEHNKE 0.400 10 30 10 12 2 1 1 9 1 2 1 1 0.455 0.633
WEIXLER 0.386 20 57 19 22 1 1 3 12 0 5 1 4 0.500 0.596
WOOLSEY 0.414 11 29 6 12 1 1 0 6 1 2 0 2 0.500 0.517
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.415 922 286 383 24 10 28 247 23 60 13 81 0.521 0.554

Last Modified By: ehearn
Last Modified On: Monday, September 12, 2005  16:04:08