Playoff Stats #7 8 9

HITTERS' GAME STATS (VS. NADS, 9/19)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBI SLG
ADELMANN 0.300 3 10 1 3 0 0 0 1 0 1 0 1 0.455 0.300
DALEY 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
DIGREGORIO 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
DRAKE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
FREEMAN, D. 0.385 3 13 2 5 1 0 2 5 0 0 0 3 0.615 0.923
FREEMAN, J. 0.500 3 12 6 6 0 0 3 10 1 0 0 1 0.538 1.250
GARCIA 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
GEIGER 0.462 3 13 5 6 0 0 0 3 0 1 0 1 0.571 0.462
HART 0.545 3 11 2 6 1 0 0 3 0 0 0 0 0.545 0.636
HEARN 0.615 3 13 7 8 2 1 0 3 0 0 0 1 0.692 0.923
JACOBSON 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
LUCIE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
MURPHY 0.417 3 12 5 5 0 0 1 3 0 0 0 0 0.417 0.667
WEHNKE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
WEIXLER 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
WOOLSEY 0.667 3 12 4 8 4 0 0 1 0 0 0 0 0.667 1.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.490 96 32 47 8 1 6 29 1 2 0 7 0.600 0.781
HITTERS' SEASON TOTALS (INCL. 22 REGULAR SEASON GAMES & 9 PLAYOFF GAME)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBI SLG
ADELMANN 0.354 31 82 28 29 3 0 1 19 0 11 3 8 0.516 0.427
DALEY 0.338 22 68 21 23 0 0 0 12 0 3 1 8 0.479 0.338
DIGREGORIO 0.462 4 13 2 6 0 0 0 2 0 0 0 1 0.538 0.462
DRAKE 0.370 21 54 15 20 2 1 1 19 4 5 0 5 0.476 0.500
FREEMAN, D. 0.451 28 91 26 41 3 1 7 32 3 2 1 7 0.521 0.736
FREEMAN, J. 0.513 23 78 24 40 1 2 10 43 5 0 0 4 0.530 0.962
GARCIA 0.275 20 51 16 14 0 1 1 12 0 9 1 8 0.517 0.373
GEIGER 0.517 16 58 23 30 1 0 0 11 0 5 1 5 0.635 0.534
HART 0.450 26 80 21 36 1 0 1 15 1 6 1 6 0.552 0.500
HEARN 0.540 29 100 47 54 9 2 4 31 2 4 1 7 0.613 0.790
JACOBSON 0.310 20 58 18 18 3 0 0 7 1 0 2 8 0.441 0.362
LUCIE 0.400 21 55 9 22 0 0 0 15 3 5 0 5 0.508 0.400
MURPHY 0.422 31 102 29 43 1 1 5 30 3 3 0 9 0.509 0.598
WEHNKE 0.400 10 30 10 12 2 1 1 9 1 2 1 1 0.455 0.633
WEIXLER 0.386 20 57 19 22 1 1 3 12 0 5 1 4 0.500 0.596
WOOLSEY 0.488 14 41 10 20 5 1 0 7 1 2 0 2 0.545 0.659
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.422 1018 318 430 32 11 34 276 24 62 13 88 0.525 0.576

Last Modified By: ehearn
Last Modified On: Monday, June 05, 2006  11:24:07