Highway Homers
Week #1 Stats

HITTERS' 2-GAME STATS (VS. RERUNS, 5/18)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBI SLG
ADELMANN 0.250 2 4 1 1 0 0 0 0 0 0 0 0 0.250 0.250
DALEY 0.250 2 4 1 1 0 0 0 1 0 0 0 0 0.250 0.250
DIGREGORIO 0.500 1 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
DRAKE 0.400 2 5 0 2 0 0 0 0 0 0 0 0 0.400 0.400
FREEMAN, D. 0.400 2 5 1 2 0 0 1 3 0 0 0 0 0.400 1.000
FREEMAN, J. 0.800 2 5 3 4 0 1 1 1 0 0 0 0 0.800 1.800
GARCIA 0.000 1 2 1 0 0 0 0 0 0 0 0 1 0.500 0.000
GEIGER 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
HART 0.500 1 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
HEARN 0.500 2 4 1 2 1 0 0 1 1 0 0 0 0.400 0.750
JACOBSON 0.400 2 5 0 2 0 0 0 0 0 0 0 1 0.600 0.400
LUCIE 0.000 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
MURPHY 0.400 2 5 1 2 0 0 0 3 0 0 0 0 0.400 0.400
WEHNKE 0.000 2 5 0 0 0 0 0 0 0 0 0 0 0.000 0.000
WEIXLER 0.400 2 5 1 2 0 0 0 0 0 0 0 0 0.400 0.400
WOOLSEY 0.200 2 5 0 1 0 0 0 0 0 0 0 0 0.200 0.200
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.350 60 11 21 1 1 2 9 1 0 0 2 0.403 0.500
HITTERS' SEASON TOTALS (THROUGH 2 GAMES)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBI SLG
ADELMANN 0.250 2 4 1 1 0 0 0 0 0 0 0 0 0.250 0.250
DALEY 0.250 2 4 1 1 0 0 0 1 0 0 0 0 0.250 0.250
DIGREGORIO 0.500 1 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
DRAKE 0.400 2 5 0 2 0 0 0 0 0 0 0 0 0.400 0.400
FREEMAN, D. 0.400 2 5 1 2 0 0 1 3 0 0 0 0 0.400 1.000
FREEMAN, J. 0.800 2 5 3 4 0 1 1 1 0 0 0 0 0.800 1.800
GARCIA 0.000 1 2 1 0 0 0 0 0 0 0 0 1 0.500 0.000
GEIGER 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
HART 0.500 1 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
HEARN 0.500 2 4 1 2 1 0 0 1 1 0 0 0 0.400 0.750
JACOBSON 0.400 2 5 0 2 0 0 0 0 0 0 0 1 0.600 0.400
LUCIE 0.000 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
MURPHY 0.400 2 5 1 2 0 0 0 3 0 0 0 0 0.400 0.400
WEHNKE 0.000 2 5 0 0 0 0 0 0 0 0 0 0 0.000 0.000
WEIXLER 0.400 2 5 1 2 0 0 0 0 0 0 0 0 0.400 0.400
WOOLSEY 0.200 2 5 0 1 0 0 0 0 0 0 0 0 0.200 0.200
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.350 60 11 21 1 1 2 9 1 0 0 2 0.377 0.500

Last Modified By: ehearn
Last Modified On: Monday, May 23, 2005  11:23:28