Week #10

HITTERS' 2-GAME STATS (VS. HAMPTON, 8/3)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBI SLG
ADELMANN 0.250 2 4 2 1 0 0 0 0 0 1 1 1 0.600 0.250
DALEY 0.167 2 6 2 1 0 0 0 0 0 0 0 1 0.333 0.167
DIGREGORIO 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
DRAKE 0.400 2 5 1 2 0 0 0 1 0 1 0 0 0.500 0.400
FREEMAN, D. 0.167 2 6 0 1 0 0 0 2 1 0 1 0 0.143 0.167
FREEMAN, J. 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
GARCIA 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
GEIGER 0.714 2 7 2 5 0 0 0 1 0 0 1 0 0.714 0.714
HART 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
HEARN 0.333 2 6 2 2 0 0 0 2 0 1 0 0 0.429 0.333
JACOBSON 0.000 2 5 0 0 0 0 0 1 1 0 0 0 0.000 0.000
LUCIE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
MURPHY 0.167 2 6 1 1 0 0 1 4 1 0 0 1 0.286 0.667
WEHNKE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
WEIXLER 0.167 2 6 1 1 0 0 0 0 0 0 0 1 0.333 0.167
WOOLSEY 0.500 2 6 0 3 0 0 0 0 0 1 0 0 0.571 0.500
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.298 57 11 17 0 0 1 11 3 4 3 4 0.446 0.351
HITTERS' SEASON TOTALS (THROUGH 22 GAMES)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBI SLG
ADELMANN 0.345 22 55 20 19 2 0 1 13 0 8 2 7 0.540 0.436
DALEY 0.333 20 63 19 21 0 0 0 10 0 2 1 8 0.477 0.333
DIGREGORIO 0.462 4 13 2 6 0 0 0 2 0 0 0 1 0.538 0.462
DRAKE 0.432 17 44 14 19 2 1 1 17 3 5 0 3 0.519 0.591
FREEMAN, D. 0.483 19 58 20 28 1 1 5 21 2 2 1 2 0.516 0.793
FREEMAN, J. 0.520 16 50 14 26 1 2 6 24 3 0 0 2 0.528 0.980
GARCIA 0.270 14 37 10 10 0 0 0 5 0 4 1 6 0.488 0.270
GEIGER 0.520 7 25 10 13 1 0 0 5 0 1 1 2 0.615 0.560
HART 0.419 19 62 17 26 0 0 1 12 1 3 0 6 0.530 0.468
HEARN 0.552 21 67 32 37 7 1 3 22 2 4 1 5 0.630 0.821
JACOBSON 0.326 16 43 13 14 2 0 0 5 1 0 2 4 0.409 0.372
LUCIE 0.364 17 44 9 16 0 0 0 12 3 5 0 4 0.481 0.364
MURPHY 0.471 22 70 18 33 1 1 3 23 3 3 0 7 0.566 0.643
WEHNKE 0.273 8 22 3 6 2 0 0 4 1 1 1 1 0.333 0.364
WEIXLER 0.319 16 47 13 15 1 1 0 6 0 3 1 4 0.440 0.383
WOOLSEY 0.423 10 26 6 11 1 1 0 6 1 2 0 2 0.517 0.538
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.413 726 220 300 21 8 20 187 20 43 11 64 0.516 0.547

Last Modified By: ehearn
Last Modified On: Monday, September 12, 2005  16:01:00