Week #2

HITTERS' 2-GAME STATS (VS. BALCO BOYS, 6/1)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBI SLG
ADELMANN 0.500 2 4 2 2 0 0 0 0 0 1 0 0 0.600 0.500
DALEY 0.000 2 7 1 0 0 0 0 0 0 0 1 2 0.286 0.000
DIGREGORIO 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
DRAKE 0.667 2 3 2 2 0 0 0 1 0 2 0 0 0.800 0.667
FREEMAN, D. 0.333 2 6 2 2 0 0 2 4 0 1 0 0 0.429 1.333
FREEMAN, J. 1.000 2 6 3 6 1 1 1 8 1 0 0 0 0.857 2.000
GARCIA 0.400 2 5 2 2 0 0 0 2 0 0 0 0 0.400 0.400
GEIGER 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
HART 0.400 2 5 2 2 0 0 0 1 0 0 0 0 0.400 0.400
HEARN 0.833 2 6 6 5 2 0 0 2 0 1 0 0 0.857 1.167
JACOBSON 0.200 2 5 1 1 0 0 0 1 0 0 0 1 0.400 0.200
LUCIE 0.286 2 7 1 2 0 0 0 0 0 0 0 0 0.286 0.286
MURPHY 0.500 2 6 1 3 1 0 0 0 0 1 0 1 0.714 0.667
WEHNKE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
WEIXLER 0.000 2 6 1 0 0 0 0 0 0 1 1 0 0.143 0.000
WOOLSEY 0.500 2 6 4 3 1 1 0 3 0 1 0 0 0.571 1.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.417 72 28 30 5 2 3 22 1 8 2 4 0.548 0.667
HITTERS' SEASON TOTALS (THROUGH 4 GAMES)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBI SLG
ADELMANN 0.375 4 8 3 3 0 0 0 0 0 1 0 0 0.444 0.375
DALEY 0.091 4 11 2 1 0 0 0 1 0 0 1 2 0.273 0.091
DIGREGORIO 0.500 1 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
DRAKE 0.500 4 8 2 4 0 0 0 1 0 2 0 0 0.600 0.500
FREEMAN, D. 0.364 4 11 3 4 0 0 3 7 0 1 0 0 0.417 1.182
FREEMAN, J. 0.909 4 11 6 10 1 2 2 9 1 0 0 0 0.833 1.909
GARCIA 0.286 3 7 3 2 0 0 0 2 0 0 0 1 0.429 0.286
GEIGER 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
HART 0.429 3 7 2 3 0 0 0 1 0 0 0 0 0.429 0.429
HEARN 0.700 4 10 7 7 3 0 0 3 1 1 0 0 0.667 1.000
JACOBSON 0.300 4 10 1 3 0 0 0 1 0 0 0 2 0.500 0.300
LUCIE 0.222 3 9 1 2 0 0 0 0 0 0 0 0 0.222 0.222
MURPHY 0.455 4 11 2 5 1 0 0 3 0 1 0 1 0.583 0.545
WEHNKE 0.000 2 5 0 0 0 0 0 0 0 0 0 0 0.000 0.000
WEIXLER 0.182 4 11 2 2 0 0 0 0 0 1 1 0 0.250 0.182
WOOLSEY 0.364 4 11 4 4 1 1 0 3 0 1 0 0 0.417 0.636
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.386 132 39 51 6 3 5 31 2 8 2 6 0.458 0.591

Last Modified By: ehearn
Last Modified On: Tuesday, June 14, 2005  12:50:53