Week #4

HITTERS' 2-GAME STATS (VS. ROCKIES, 6/15)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBI SLG
ADELMANN 0.500 2 6 4 3 1 0 0 1 0 1 0 0 0.571 0.667
DALEY 0.222 2 9 3 2 0 0 0 2 0 0 0 0 0.222 0.222
DIGREGORIO 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
DRAKE 0.200 2 5 2 1 0 0 0 1 1 1 0 0 0.286 0.200
FREEMAN, D. 0.857 2 7 3 6 1 1 1 5 0 1 0 0 0.875 1.714
FREEMAN, J. 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
GARCIA 0.429 2 7 1 3 0 0 0 0 0 0 1 1 0.571 0.429
GEIGER 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
HART 0.500 2 6 1 3 0 0 0 3 1 0 0 1 0.571 0.500
HEARN 0.833 2 6 5 5 2 0 0 5 1 1 1 1 0.875 1.167
JACOBSON 0.429 2 7 4 3 1 0 0 2 0 0 0 0 0.429 0.571
LUCIE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
MURPHY 0.444 2 9 2 4 0 0 0 1 0 0 0 2 0.667 0.444
WEHNKE 0.429 2 7 1 3 1 0 0 2 0 1 0 0 0.500 0.571
WEIXLER 0.429 2 7 3 3 0 1 0 6 0 2 0 0 0.556 0.714
WOOLSEY 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.474 76 29 36 6 2 1 28 3 7 2 5 0.602 0.645
HITTERS' SEASON TOTALS (THROUGH 8 GAMES)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBI SLG
ADELMANN 0.500 8 18 9 9 1 0 0 2 0 2 0 0 0.550 0.556
DALEY 0.160 8 25 5 4 0 0 0 3 0 0 1 3 0.280 0.160
DIGREGORIO 0.625 3 8 2 5 0 0 0 1 0 0 0 1 0.750 0.625
DRAKE 0.385 6 13 4 5 0 0 0 2 1 3 0 0 0.471 0.385
FREEMAN, D. 0.458 8 24 7 11 1 1 4 12 0 2 0 0 0.500 1.083
FREEMAN, J. 0.706 6 17 6 12 1 2 2 11 1 0 0 1 0.722 1.353
GARCIA 0.278 7 18 4 5 0 0 0 2 0 0 1 2 0.389 0.278
GEIGER 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
HART 0.421 7 19 3 8 0 0 0 4 1 0 0 1 0.450 0.421
HEARN 0.636 8 22 13 14 6 0 0 9 2 2 1 1 0.654 0.909
JACOBSON 0.318 8 22 5 7 1 0 0 3 0 0 1 2 0.409 0.364
LUCIE 0.357 5 14 3 5 0 0 0 1 0 0 0 1 0.429 0.357
MURPHY 0.385 8 26 6 10 1 0 1 5 0 1 0 3 0.519 0.538
WEHNKE 0.250 4 12 1 3 1 0 0 2 0 1 0 0 0.308 0.333
WEIXLER 0.304 8 23 6 7 0 1 0 6 0 3 1 0 0.385 0.391
WOOLSEY 0.364 4 11 4 4 1 1 0 3 0 1 0 0 0.417 0.636
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.401 272 78 109 13 5 7 66 5 15 5 15 0.476 0.563

Last Modified By: ehearn
Last Modified On: Thursday, June 16, 2005  16:29:37