Week #6

HITTERS' 2-GAME STATS (VS. SHARKS, 6/27)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBI SLG
ADELMANN 0.200 2 5 1 1 0 0 1 4 0 0 0 0 0.200 0.800
DALEY 0.750 2 4 1 3 0 0 0 0 0 0 0 0 0.750 0.750
DIGREGORIO 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
DRAKE 0.000 2 3 1 0 0 0 0 0 0 1 0 1 0.500 0.000
FREEMAN, D. 0.800 2 5 2 4 0 0 0 1 0 0 0 0 0.800 0.800
FREEMAN, J. 0.400 2 5 3 2 0 0 2 5 0 0 0 1 0.600 1.600
GARCIA 0.500 2 4 1 2 0 0 0 0 0 0 0 0 0.500 0.500
GEIGER 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
HART 0.600 2 5 2 3 0 0 1 3 0 0 0 0 0.600 1.200
HEARN 0.500 2 6 2 3 0 0 0 0 0 0 0 0 0.500 0.500
JACOBSON 0.500 2 4 1 2 0 0 0 1 0 0 0 0 0.500 0.500
LUCIE 0.000 2 2 1 0 0 0 0 1 0 2 0 1 0.750 0.000
MURPHY 0.400 2 5 2 2 0 0 0 0 0 0 0 2 0.800 0.400
WEHNKE 0.200 2 5 1 1 0 0 0 0 0 0 1 1 0.400 0.200
WEIXLER 0.250 2 4 1 1 0 0 0 0 0 0 0 1 0.500 0.250
WOOLSEY 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.421 57 19 24 0 0 4 15 0 3 1 7 0.612 0.632
HITTERS' SEASON TOTALS (THROUGH 14 GAMES)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBI SLG
ADELMANN 0.412 14 34 13 14 2 0 1 10 0 4 1 2 0.526 0.559
DALEY 0.250 12 36 6 9 0 0 0 3 0 1 1 4 0.378 0.250
DIGREGORIO 0.462 4 13 2 6 0 0 0 2 0 0 0 1 0.538 0.462
DRAKE 0.400 11 25 9 10 2 1 0 9 2 4 0 1 0.484 0.560
FREEMAN, D. 0.579 13 38 14 22 1 1 4 16 1 2 0 0 0.585 0.974
FREEMAN, J. 0.553 12 38 12 21 1 2 6 21 1 0 0 2 0.590 1.158
GARCIA 0.280 10 25 5 7 0 0 0 3 0 1 1 3 0.423 0.280
GEIGER 0.400 3 10 5 4 0 0 0 3 0 1 0 0 0.455 0.400
HART 0.415 13 41 8 17 0 0 1 11 1 0 0 1 0.429 0.488
HEARN 0.571 14 42 20 24 7 0 2 15 2 2 1 2 0.609 0.881
JACOBSON 0.344 12 32 9 11 2 0 0 4 0 0 2 3 0.438 0.406
LUCIE 0.423 11 26 8 11 0 0 0 4 0 5 0 2 0.581 0.423
MURPHY 0.432 14 44 12 19 1 1 1 9 1 1 0 5 0.543 0.568
WEHNKE 0.235 6 17 2 4 1 0 0 2 0 1 1 1 0.333 0.294
WEIXLER 0.343 12 35 10 12 1 1 0 6 0 3 1 2 0.447 0.429
WOOLSEY 0.364 4 11 4 4 1 1 0 3 0 1 0 0 0.417 0.636
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.418 467 139 195 19 7 15 121 8 26 8 29 0.499 0.585

Last Modified By: ehearn
Last Modified On: Thursday, July 07, 2005  14:45:45