Week #8

HITTERS' 2-GAME STATS (VS. ???, 7/13)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBI SLG
ADELMANN 0.333 2 3 2 1 0 0 0 1 0 2 0 0 0.600 0.333
DALEY 0.500 2 6 4 3 0 0 0 5 0 0 0 1 0.667 0.500
DIGREGORIO 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
DRAKE 0.667 2 6 3 4 0 0 1 5 0 0 0 0 0.667 1.167
FREEMAN, D. 0.500 2 6 4 3 0 0 1 3 0 0 0 1 0.667 1.000
FREEMAN, J. 0.400 2 5 1 2 0 0 0 1 1 0 0 0 0.333 0.400
GARCIA 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
GEIGER 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
HART 0.250 2 4 2 1 0 0 0 0 0 2 0 1 0.667 0.250
HEARN 1.000 1 3 2 3 0 0 0 0 0 0 0 0 1.000 1.000
JACOBSON 0.500 2 6 4 3 0 0 0 0 0 0 0 1 0.667 0.500
LUCIE 0.167 2 6 0 1 0 0 0 4 0 0 0 1 0.333 0.167
MURPHY 0.600 2 5 2 3 0 0 1 3 0 1 0 0 0.667 1.200
WEHNKE 0.400 2 5 1 2 1 0 0 2 1 0 0 0 0.333 0.600
WEIXLER 0.333 2 6 2 2 0 0 0 0 0 0 0 1 0.500 0.333
WOOLSEY 0.200 2 5 1 1 0 0 0 1 1 0 0 2 0.500 0.200
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.439 66 28 29 1 0 3 25 3 5 0 8 0.633 0.591
HITTERS' SEASON TOTALS (THROUGH 18 GAMES)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBI SLG
ADELMANN 0.364 18 44 16 16 2 0 1 11 0 6 1 5 0.540 0.477
DALEY 0.313 16 48 12 15 0 0 0 9 0 2 1 5 0.440 0.313
DIGREGORIO 0.462 4 13 2 6 0 0 0 2 0 0 0 1 0.538 0.462
DRAKE 0.452 13 31 12 14 2 1 1 14 2 4 0 1 0.514 0.677
FREEMAN, D. 0.519 17 52 20 27 1 1 5 19 1 2 0 2 0.564 0.865
FREEMAN, J. 0.520 16 50 14 26 1 2 6 24 3 0 0 2 0.528 0.980
GARCIA 0.226 12 31 6 7 0 0 0 3 0 2 1 5 0.424 0.226
GEIGER 0.400 3 10 5 4 0 0 0 3 0 1 0 0 0.455 0.400
HART 0.415 17 53 11 22 0 0 1 11 1 2 0 2 0.464 0.472
HEARN 0.566 17 53 25 30 7 1 2 18 2 2 1 3 0.614 0.849
JACOBSON 0.368 14 38 13 14 2 0 0 4 0 0 2 4 0.474 0.421
LUCIE 0.405 15 37 9 15 0 0 0 9 1 5 0 4 0.558 0.405
MURPHY 0.500 18 56 15 28 1 1 2 13 1 3 0 5 0.600 0.661
WEHNKE 0.273 8 22 3 6 2 0 0 4 1 1 1 1 0.333 0.364
WEIXLER 0.341 14 41 12 14 1 1 0 6 0 3 1 3 0.455 0.415
WOOLSEY 0.400 8 20 6 8 1 1 0 6 1 1 0 2 0.500 0.550
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.421 599 181 252 20 8 18 156 13 34 8 45 0.512 0.571

Last Modified By: ehearn
Last Modified On: Thursday, September 01, 2005  10:08:48