Playoffs Round #1

back to main stat page

HITTERS' PLAYOFF STATS FOR ROUND #1 (1 GAME)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBP SLG
ADELMANN 0.250 1 4 2 1 0 0 1 1 0 0 1 1 0.600 1.000
DALEY 0.600 1 5 0 3 0 0 0 2 0 0 0 0 0.600 0.600
DIGREGORIO 0.400 1 5 3 2 0 0 0 2 0 0 0 1 0.667 0.400
DRAKE 0.250 1 4 0 1 0 0 0 0 0 0 0 0 0.250 0.250
FREEMAN, D. 0.000 1 2 0 0 0 0 0 1 1 1 0 0 0.333 0.000
FREEMAN, J. 0.800 1 5 1 4 0 0 0 2 0 0 0 0 0.800 0.800
GARCIA 0.750 1 4 2 3 0 0 0 0 0 0 0 0 0.750 0.750
HEARN 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
JACOBSON 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
MURPHY 0.000 1 4 0 0 0 0 0 1 0 0 0 0 0.000 0.000
RUSSO 0.500 1 4 1 2 0 0 0 0 0 0 0 0 0.500 0.500
WEHNKE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
WEIXLER 0.600 1 5 4 3 0 1 1 3 0 0 0 0 0.600 1.600
GEIGER 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
SARDEGNA 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.452 42 13 19 0 1 2 12 1 1 1 2 0.533 0.643
HITTERS' SEASON TOTALS (THROUGH 24 GAMES, INCL. PLAYOFFS)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBP SLGP
ADELMANN 0.353 24 68 20 24 2 1 3 17 1 10 4 2 0.475 0.544
DALEY 0.455 22 77 18 35 2 0 2 28 3 0 0 5 0.549 0.558
DIGREGORIO 0.500 17 68 22 34 4 0 2 9 2 1 1 1 0.529 0.647
DRAKE 0.406 22 69 24 28 3 8 2 21 4 4 0 8 0.593 0.768
FREEMAN, D. 0.426 17 54 17 23 6 0 1 9 2 3 0 4 0.557 0.593
FREEMAN, J. 0.578 18 64 25 37 10 3 6 28 1 3 0 3 0.657 1.109
GARCIA 0.344 10 32 5 11 0 1 0 2 0 2 1 0 0.382 0.406
HEARN 0.577 21 78 31 45 12 3 4 24 1 1 0 5 0.667 0.962
JACOBSON 0.419 12 43 12 18 2 0 0 8 0 0 1 2 0.489 0.465
MURPHY 0.471 24 85 24 40 1 4 4 26 2 0 0 3 0.523 0.718
RUSSO 0.304 22 69 6 21 0 0 0 13 1 1 0 5 0.427 0.304
WEHNKE 0.529 10 34 8 18 0 1 1 8 0 1 0 0 0.543 0.676
WEIXLER 0.489 13 45 17 22 1 3 5 19 0 0 0 1 0.522 0.978
GEIGER 0.472 11 36 8 17 1 0 1 10 1 2 1 3 0.610 0.583
SARDEGNA 0.000 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.452 825 237 373 44 24 31 222 18 28 9 42 0.542 0.676

Last Modified By: ehearn
Last Modified On: Tuesday, November 18, 2003  16:21:27