Playoffs Round #3

back to main stat page

HITTERS' PLAYOFF STATS FOR ROUND #3 (2 GAMES)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBP SLG
ADELMANN 0.571 2 7 3 4 0 1 0 3 0 0 0 0 0.571 0.857
DALEY 0.143 2 7 2 1 0 0 0 1 0 0 0 1 0.375 0.143
DIGREGORIO 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
DRAKE 0.333 2 6 1 2 0 2 0 4 2 0 0 0 0.333 1.000
FREEMAN, D. 0.571 2 7 4 4 1 0 0 0 0 0 0 0 0.571 0.714
FREEMAN, J. 0.625 2 8 4 5 0 0 2 5 0 0 0 2 0.900 1.375
GARCIA 0.500 2 8 2 4 0 0 0 1 0 0 0 1 0.667 0.500
HEARN 0.444 2 9 3 4 1 1 0 5 0 0 0 2 0.727 0.778
JACOBSON 0.571 2 7 2 4 0 0 0 2 0 0 0 0 0.571 0.571
MURPHY 0.556 2 9 7 5 0 0 0 3 0 0 0 0 0.556 0.556
RUSSO 0.333 2 6 2 2 0 0 0 2 0 0 0 1 0.571 0.333
WEHNKE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
WEIXLER 0.667 2 9 4 6 0 0 1 3 0 0 0 0 0.667 1.000
GEIGER 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
SARDEGNA 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.494 83 34 41 2 4 3 29 2 0 0 7 0.611 0.723
HITTERS' SEASON TOTALS (THROUGH 28 GAMES, INCL. PLAYOFFS)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBP SLGP
ADELMANN 0.370 28 81 25 30 2 2 3 21 1 11 4 2 0.479 0.556
DALEY 0.424 26 92 24 39 2 0 3 32 3 0 0 7 0.535 0.543
DIGREGORIO 0.479 19 73 27 35 4 0 3 11 2 4 1 1 0.526 0.658
DRAKE 0.378 26 82 28 31 3 10 2 26 6 5 0 10 0.577 0.732
FREEMAN, D. 0.485 21 68 25 33 7 0 2 17 2 3 0 4 0.587 0.676
FREEMAN, J. 0.588 22 80 35 47 10 3 10 39 1 3 0 7 0.711 1.163
GARCIA 0.426 14 47 8 20 0 1 0 7 1 2 1 1 0.480 0.468
HEARN 0.563 23 87 34 49 13 4 4 29 1 1 0 7 0.674 0.943
JACOBSON 0.431 16 58 16 25 2 0 0 11 0 0 2 3 0.508 0.466
MURPHY 0.505 28 101 35 51 2 5 4 30 3 0 0 3 0.548 0.743
RUSSO 0.309 26 81 10 25 0 0 0 15 1 1 0 7 0.449 0.309
WEHNKE 0.512 12 41 10 21 1 1 3 14 0 2 1 0 0.535 0.805
WEIXLER 0.519 15 54 21 28 1 3 6 22 0 0 0 1 0.545 0.981
GEIGER 0.472 11 36 8 17 1 0 1 10 1 2 1 3 0.610 0.583
SARDEGNA 0.000 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.458 984 306 451 48 29 41 284 22 34 11 56 0.556 0.691

Last Modified By: ehearn
Last Modified On: Tuesday, November 18, 2003  16:22:12