Week #12

back to main stat page

HITTERS' 2-GAME STATS FOR WEEK #12
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBP SLG
ADELMANN 0.500 2 4 3 2 0 0 0 0 0 2 1 0 0.667 0.500
DALEY 0.429 2 7 3 3 0 0 2 5 0 0 0 0 0.429 1.286
DIGREGORIO 0.500 1 4 2 2 0 0 1 1 0 0 0 0 0.500 1.250
DRAKE 0.500 2 6 5 3 1 1 1 3 0 1 0 3 1.000 1.500
FREEMAN, D. 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
FREEMAN, J. 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
GARCIA 0.333 2 6 1 2 0 1 0 2 0 1 0 0 0.429 0.667
HEARN 0.375 2 8 3 3 0 0 1 3 0 0 0 1 0.556 0.750
JACOBSON 0.714 2 7 2 5 1 0 0 2 0 0 0 0 0.714 0.857
MURPHY 0.857 2 7 5 6 0 1 0 3 0 0 0 0 0.857 1.143
RUSSO 0.429 2 7 1 3 0 0 0 2 0 0 0 0 0.429 0.429
WEHNKE 0.571 2 7 3 4 0 1 1 3 0 0 0 0 0.571 1.286
WEIXLER 0.625 2 8 5 5 0 0 2 6 0 0 0 0 0.625 1.375
GEIGER 0.500 1 4 1 2 1 0 0 1 0 0 0 0 0.500 0.750
SARDEGNA 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.533 75 34 40 3 4 8 31 0 4 1 4 0.627 1.000
HITTERS' SEASON TOTALS (THROUGH 23 GAMES)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBP SLGP
ADELMANN 0.359 23 64 18 23 2 1 2 16 1 10 3 1 0.467 0.516
DALEY 0.444 21 72 18 32 2 0 2 26 3 0 0 5 0.545 0.556
DIGREGORIO 0.508 16 63 19 32 4 0 2 7 2 1 1 0 0.516 0.667
DRAKE 0.415 21 65 24 27 3 8 2 21 4 4 0 8 0.610 0.800
FREEMAN, D. 0.442 16 52 17 23 6 0 1 8 1 2 0 4 0.569 0.615
FREEMAN, J. 0.559 17 59 24 33 10 3 6 26 1 3 0 3 0.646 1.136
GARCIA 0.286 9 28 3 8 0 1 0 2 0 2 1 0 0.333 0.357
HEARN 0.577 21 78 31 45 12 3 4 24 1 1 0 5 0.667 0.962
JACOBSON 0.419 12 43 12 18 2 0 0 8 0 0 1 2 0.489 0.465
MURPHY 0.494 23 81 24 40 1 4 4 25 2 0 0 3 0.548 0.753
RUSSO 0.292 21 65 5 19 0 0 0 13 1 1 0 5 0.423 0.292
WEHNKE 0.529 10 34 8 18 0 1 1 8 0 1 0 0 0.543 0.676
WEIXLER 0.475 12 40 13 19 1 2 4 16 0 0 0 1 0.512 0.900
GEIGER 0.472 11 36 8 17 1 0 1 10 1 2 1 3 0.610 0.583
SARDEGNA 0.000 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.452 783 224 354 44 23 29 210 17 27 8 40 0.542 0.678

Last Modified By: ehearn
Last Modified On: Tuesday, October 28, 2003  15:52:27