Week #3

back to main stat page

HITTERS' WEEK #3 2-GAME STATS
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBP SLG
ADELMANN 0.000 2 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000
DALEY 0.800 2 5 1 4 1 0 0 2 0 0 0 0 0.800 1.000
DIGREGORIO 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
DRAKE 0.333 2 6 2 2 0 0 1 2 0 0 0 0 0.333 0.833
FREEMAN, D. 0.333 2 6 1 2 2 0 0 1 0 0 0 0 0.333 0.667
FREEMAN, J. 0.167 2 6 1 1 0 0 0 0 0 0 0 0 0.167 0.167
GARCIA 0.000 2 5 0 0 0 0 0 0 0 0 1 0 0.000 0.000
HEARN 0.200 2 5 1 1 0 0 0 0 0 0 0 0 0.200 0.200
JACOBSON 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
MURPHY 0.500 2 6 1 3 0 0 0 0 0 0 0 0 0.500 0.500
RUSSO 0.200 2 5 0 1 0 0 0 0 0 0 0 0 0.200 0.200
WEHNKE 0.800 2 5 1 4 0 0 0 1 0 0 0 0 0.800 0.800
WEIXLER 0.167 2 6 0 1 0 0 0 0 0 0 0 0 0.167 0.167
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.322 59 8 19 3 0 1 6 0 0 1 0 0.322 0.424
HITTERS' SEASON TOTALS (THROUGH 5 GAMES)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBP SLGP
ADELMANN 0.143 5 14 2 2 0 0 0 0 0 0 0 1 0.267 0.143
DALEY 0.563 5 16 3 9 2 0 0 6 0 0 0 2 0.722 0.688
DIGREGORIO 0.692 3 13 6 9 3 0 1 1 0 0 0 0 0.692 1.154
DRAKE 0.438 5 16 7 7 1 2 1 4 1 1 0 2 0.632 0.938
FREEMAN, D. 0.471 5 17 7 8 4 0 1 3 0 0 0 0 0.471 0.882
FREEMAN, J. 0.556 5 18 8 10 3 1 4 13 1 0 0 0 0.556 1.500
GARCIA 0.267 5 15 2 4 0 0 0 0 0 1 1 0 0.313 0.267
HEARN 0.588 5 17 8 10 6 0 1 8 0 0 0 0 0.588 1.118
JACOBSON 0.375 2 8 2 3 1 0 0 2 0 0 1 1 0.556 0.500
MURPHY 0.588 5 17 5 10 0 0 4 9 0 0 0 0 0.588 1.294
RUSSO 0.286 5 14 1 4 0 0 0 2 1 0 0 1 0.400 0.286
WEHNKE 0.800 2 5 1 4 0 0 0 1 0 0 0 0 0.800 0.800
WEIXLER 0.167 2 6 0 1 0 0 0 0 0 0 0 0 0.167 0.167
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.460 176 52 81 20 3 12 49 3 2 2 7 0.524 0.813

Last Modified By: ehearn
Last Modified On: Thursday, June 05, 2003  15:15:10