Week #4

back to main stat page

HITTERS' 2-GAME STATS FOR WEEK #4
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBP SLG
ADELMANN 0.500 2 6 0 3 0 0 0 2 0 0 0 0 0.500 0.500
DALEY 0.500 2 6 2 3 0 0 0 2 0 0 0 0 0.500 0.500
DIGREGORIO 0.125 2 8 0 1 0 0 0 0 0 0 0 0 0.125 0.125
DRAKE 0.750 2 4 2 3 1 1 0 1 1 1 0 0 0.800 1.500
FREEMAN, D. 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
FREEMAN, J. 0.571 2 7 2 4 1 1 0 1 0 0 0 0 0.571 1.000
GARCIA 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
HEARN 0.429 2 7 1 3 1 0 0 0 0 1 0 0 0.500 0.571
JACOBSON 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
MURPHY 0.571 2 7 2 4 0 1 0 1 0 0 0 0 0.571 0.857
RUSSO 0.000 2 6 0 0 0 0 0 1 0 0 0 0 0.000 0.000
WEHNKE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
WEIXLER 0.500 2 6 2 3 0 0 1 2 0 0 0 0 0.500 1.000
GEIGER 0.200 2 5 0 1 0 0 0 1 1 0 0 1 0.500 0.200
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.403 62 11 25 3 3 1 11 2 2 0 1 0.446 0.597
HITTERS' SEASON TOTALS (THROUGH 7 GAMES)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBP SLGP
ADELMANN 0.250 7 20 2 5 0 0 0 2 0 0 0 1 0.333 0.250
DALEY 0.545 7 22 5 12 2 0 0 8 0 0 0 2 0.667 0.636
DIGREGORIO 0.476 5 21 6 10 3 0 1 1 0 0 0 0 0.476 0.762
DRAKE 0.500 7 20 9 10 2 3 1 5 2 2 0 2 0.667 1.050
FREEMAN, D. 0.471 5 17 7 8 4 0 1 3 0 0 0 0 0.471 0.882
FREEMAN, J. 0.560 7 25 10 14 4 2 4 14 1 0 0 0 0.560 1.360
GARCIA 0.267 5 15 2 4 0 0 0 0 0 1 1 0 0.313 0.267
HEARN 0.542 7 24 9 13 7 0 1 8 0 1 0 0 0.560 0.958
JACOBSON 0.375 2 8 2 3 1 0 0 2 0 0 1 1 0.556 0.500
MURPHY 0.583 7 24 7 14 0 1 4 10 0 0 0 0 0.583 1.167
RUSSO 0.200 7 20 1 4 0 0 0 3 1 0 0 1 0.286 0.200
WEHNKE 0.800 2 5 1 4 0 0 0 1 0 0 0 0 0.800 0.800
WEIXLER 0.333 4 12 2 4 0 0 1 2 0 0 0 0 0.333 0.583
GEIGER 0.200 2 5 0 1 0 0 0 1 1 0 0 1 0.500 0.200
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.445 238 63 106 23 6 13 60 5 4 2 8 0.504 0.756

Last Modified By: ehearn
Last Modified On: Friday, June 13, 2003  16:46:59