Week #8

back to main stat page

HITTERS' 2-GAME STATS FOR WEEK #8
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBP SLG
ADELMANN 0.667 2 3 1 2 0 0 1 3 0 3 0 0 0.833 1.667
DALEY 0.250 2 8 2 2 0 0 0 1 0 0 0 0 0.250 0.250
DIGREGORIO 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
DRAKE 0.000 2 5 0 0 0 0 0 1 1 0 0 0 0.000 0.000
FREEMAN, D. 0.333 2 6 1 2 0 0 0 0 0 0 0 1 0.571 0.333
FREEMAN, J. 0.167 2 6 3 1 0 0 0 0 0 1 0 2 0.667 0.167
GARCIA 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
HEARN 0.500 2 8 3 4 0 1 1 1 0 0 0 0 0.500 1.125
JACOBSON 0.500 2 6 1 3 0 0 0 1 0 0 0 0 0.500 0.500
MURPHY 0.500 2 6 1 3 0 0 0 1 0 0 0 0 0.500 0.500
RUSSO 0.333 2 6 1 2 0 0 0 1 0 0 0 0 0.333 0.333
WEHNKE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
WEIXLER 0.667 2 6 3 4 0 0 1 3 0 0 0 0 0.667 1.167
GEIGER 0.667 2 6 1 4 0 0 1 4 0 0 0 0 0.667 1.167
SARDEGNA 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.409 66 17 27 0 1 4 16 1 4 0 3 0.507 0.621
HITTERS' SEASON TOTALS (THROUGH 15 GAMES)
PLAYER AVG. GP AB R H 2B 3B HR RBI SAC BB K ROE OBP SLGP
ADELMANN 0.372 15 43 13 16 1 1 2 13 0 5 1 1 0.469 0.581
DALEY 0.423 15 52 12 22 2 0 0 18 2 0 0 4 0.536 0.462
DIGREGORIO 0.514 9 37 11 19 3 0 1 4 1 1 1 0 0.526 0.676
DRAKE 0.474 13 38 15 18 2 5 1 11 4 2 0 3 0.605 0.868
FREEMAN, D. 0.500 12 38 14 19 5 0 1 7 1 2 0 2 0.595 0.711
FREEMAN, J. 0.511 13 45 19 23 7 2 5 19 1 3 0 2 0.600 1.089
GARCIA 0.273 7 22 2 6 0 0 0 0 0 1 1 0 0.304 0.273
HEARN 0.614 15 57 21 35 11 2 3 19 0 1 0 1 0.644 1.035
JACOBSON 0.409 6 22 6 9 1 0 0 4 0 0 1 1 0.478 0.455
MURPHY 0.491 15 53 16 26 1 2 4 15 1 0 0 2 0.545 0.811
RUSSO 0.308 13 39 2 12 0 0 0 9 1 1 0 1 0.366 0.308
WEHNKE 0.571 4 14 3 8 0 0 0 4 0 0 0 0 0.571 0.571
WEIXLER 0.462 8 26 8 12 1 2 2 9 0 0 0 1 0.519 0.885
GEIGER 0.500 6 18 3 9 0 0 1 7 1 0 0 1 0.579 0.667
SARDEGNA 0.000 1 3 0 0 0 0 0 0 0 0 1 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOTALS 0.462 507 145 234 34 14 20 139 12 16 5 19 0.531 0.702

Last Modified By: ehearn
Last Modified On: Thursday, July 24, 2003  16:15:18